Overview
Example listing for preview only. Globetrotter cab, I-Shift, lift axle. Already in our Dubai yard for fast delivery in the GCC.
AI Buy Score & insights
80
/ 100Weighted 30% price vs market, 30% history, 25% condition, 15% spec. Always verified by our physical inspection.
Price history
885 000 kr → 870 000 kr → 850 000 kr → 840 000 kr · Cheaper than 52% of comparable listings
Specifications
| Brand | Volvo |
| Model | FH500 |
| Year | 2020 |
| Mileage | 355,000 km |
| Engine | Volvo D13K500 |
| Power | 500 hp |
| Torque | 2,500 Nm |
| Emissions | Euro 6 |
| Gearbox | I-Shift |
| Retarder | Yes |
| Axle config | 6x2 |
| Axle ratio | 2.64 |
| Suspension | Full air |
| PTO / hydraulics | None |
| Cab | Globetrotter XL |
| Location | Dubai |
Pre-purchase checklist
| VIN | EXAMPLE-YV2RT40A0LBXXXXX2 |
| Registration no. | EXA 002 |
| First registration | 2020-06-02 |
| Owners | 2 |
| Service history | Volvo Gold contract history, 11 stamps |
| Odometer verified | Yes |
| Engine hours | 13,100 |
| Tire tread | 60% |
| Brakes | Discs 55% / good |
| Damage / accidents | Minor bumper repair 2023 |
| Rust / chassis | None |
| Inspection (besiktning) | Passed 2026-02 (Sweden, pre-export) |
| Liens / finance | No liens (example) |
| Emissions / AdBlue | SCR OK |
| Export documents | UAE import cleared |
Inspection report, service book and registration extract are shared on request.